Commissioner Biographies
|
|
|
|||||||
|
Mike. Halleck, President |
Education: | |||||||
| * | University of Kentucky, A.A | |||||||
| * | Youngstown State University, B.A. | |||||||
| Organizations and Memberships: | ||
| * | Perry Lodge * 185, F & A.M. | |
| * | Valley of Youngstown, 32nd Degree | |
| * | Columbiana County Farm Bureau | |
| * | District XI Office on Aging | |
| * | National Rifle Association | |
| Member:: | ||
| * | County Commissioners Association of Ohio, Board of Directors | |
| * | Chairman 911 Committee | |
| * | Ohio Supreme Court Dispute Resolution Section | |
|
|
|
|||
|
Jim Hoppel, Vice President |
Education: | |||
| * | Graduate of East Liverpool High School | |||
| * | Undergraduate Degree from Bowling Green State University | |||
| * | Masters Degree from Bowling Green State University | |||
| Organizations and Memberships: | ||
| * | Columbiana County Farm Bureau | |
| * | Beaver Creek Area Association of Realtors | |
| * | Columbiana County Township Association, Associate Member | |
| * | National Rifle Association | |
| * | Mt. Olive Lutheran Church | |
| Member:: | ||
| * | County Commissioners Association of Ohio, Member | |
|
|
|
||
|
John H. Payne, Member |
Education: | ||
| * | B.S. from Kent State University | ||
| * | M.S. from the University of Dayton | ||
| * | 45 additional Graduate hours in Educational Administration | ||
| * | Additional hours in chemistry and math at El Camino College and U.C. at Riverside | ||
| * | Ph.D. from Northwestern International University in Public Administration | ||
| * | Certification in Finance and Leases from GMAC | ||
| Organizations and Memberships: | ||
| * | PERI | |
| * | National Rifle Association | |
| Member:: | ||
| * | County Commissioners Association of Ohio, Member | |