NUMBERED KEY CANVASS                              COLUMBIANA COUNTY, OHIO                            OFFICIAL RESULTS
                                                  2010 GENERAL ELECTION
RUN DATE:11/24/10 08:48 AM                        NOVEMBER 2, 2010
                                                                     WITH 95 OF 95 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 71,043             03 = VOTER TURNOUT - TOTAL                              48.16
   02 = BALLOTS CAST - TOTAL                      34,211
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 E LIVERPOOL 1-A                  756 . 231 30.56
0002 E LIVERPOOL 1-B                 1161 . 295 25.41
0003 E LIVERPOOL 2-A                  353 .  74 20.96
0004 E LIVERPOOL 2-B                  611 . 169 27.66
0005 E LIVERPOOL 2-C                  692 . 278 40.17
0006 E LIVERPOOL 3-A                  710 . 352 49.58
0007 E LIVERPOOL 3-B                  853 . 252 29.54
0008 E LIVERPOOL 3-C                  387 .  87 22.48
0009 E LIVERPOOL 4-A                  432 . 130 30.09
0010 E LIVERPOOL 4-B                  922 . 362 39.26
0011 E PALESTINE CITY 1-A             720 . 335 46.53
0012 E PALESTINE CITY 2-A             699 . 264 37.77
0013 E PALESTINE CITY 3-A             790 . 325 41.14
0014 E PALESTINE CITY 4-A             889 . 485 54.56
0015 SALEM CITY 1-A                   534 . 223 41.76
0016 SALEM CITY 1-B                   821 . 492 59.93
0017 SALEM CITY 1-C                   763 . 427 55.96
0018 SALEM CITY 2-A                   714 . 261 36.55
0019 SALEM CITY 2-B                  1118 . 581 51.97
0020 SALEM CITY 3-A                   495 . 208 42.02
0021 SALEM CITY 3-B                   999 . 545 54.55
0022 SALEM CITY 3-C                   628 . 337 53.66
0023 SALEM CITY 4-A                   543 . 349 64.27
0024 SALEM CITY 4-B                  1249 . 667 53.40
0025 BUTLER TWP EAST                  725 . 440 60.69
0026 BUTLER TWP NORTH                 932 . 517 55.47
0027 BUTLER TWP SOUTH                 857 . 470 54.84
0028 LISBON VIL NORTH                 844 . 414 49.05
0029 LISBON VIL SE                    518 . 213 41.12
0030 LISBON VIL SW                    531 . 209 39.36
0031 CENTER TWP NE                    711 . 388 54.57
0032 CENTER TWP NW                    759 . 342 45.06
0033 CENTER TWP SOUTH                 864 . 364 42.13
0034 ELKRUN TWP ELKTON                691 . 335 48.48
0035 ELKRUN TWP SIGNAL                760 . 365 48.03
0036 COLUMBIANA A                     685 . 395 57.66
0037 COLUMBIANA B                    1047 . 481 45.94
0038 COLUMBIANA C                     690 . 320 46.38
0039 COLUMBIANA D                    1030 . 690 66.99
0040 COLUMBIANA E                     748 . 403 53.88
0041 FAIRFIELD TWP CENTER             647 . 329 50.85
0042 FAIRFIELD TWP NORTH              771 . 405 52.53
0043 FAIRFIELD TWP SE                 607 . 313 51.57
0044 FAIRFIELD TWP WEST               706 . 398 56.37
0045 FRANKLIN TWP                     542 . 306 56.46
0046 HANOVER TWP NORTH                846 . 460 54.37
0047 HANOVER TWP NE                  1022 . 554 54.21
0048 HANOVER TWP SOUTH                686 . 311 45.34
0049 KNOX TWP NE                      765 . 383 50.07
0050 KNOX TWP NW                      858 . 440 51.28
0051 KNOX TWP SE                      534 . 300 56.18
0052 KNOX TWP SW                      797 . 447 56.09
0053 LIVERPOOL TWP EAST               566 . 275 48.59
0054 LIVERPOOL TWP NORTH              934 . 437 46.79
0055 LIVERPOOL TWP NW                 773 . 350 45.28
0056 LIVERPOOL TWP WEST               690 . 356 51.59
0057 MADISON TWP GLASGOW              664 . 338 50.90
0058 MADISON TWP ROCK CAMP            734 . 377 51.36
0059 MADISON TWP WEST POINT           932 . 443 47.53
0060 MIDDLETON TWP NORTHEAST          866 . 393 45.38
0061 MIDDLETON TWP NORTHWEST          760 . 325 42.76
0062 MIDDLETON TWP SOUTH              811 . 387 47.72
0063 PERRY TWP NE                     509 . 323 63.46
0064 PERRY TWP NW                     804 . 445 55.35
0065 PERRY TWP SOUTH                  791 . 453 57.27
0066 PERRY TWP SE                     520 . 335 64.42
0067 PERRY TWP SW                     593 . 285 48.06
0068 ST CLAIR TWP CALCUTTA            724 . 370 51.10
0069 ST CLAIR TWP EAST                873 . 458 52.46
0070 ST CLAIR TWP GLENMOOR            470 . 225 47.87
0071 ST CLAIR TWP SOUTH               745 . 321 43.09
0072 ST CLAIR TWP SE                  611 . 319 52.21
0073 ST CLAIR TWP SW                  536 . 233 43.47
0074 ST CLAIR TWP SPRUCEVALE         1054 . 540 51.23
0075 ST CLAIR TWP WEST                747 . 344 46.05
0076 LEETONIA VIL A                   832 . 433 52.04
0077 LEETONIA VIL B                   580 . 291 50.17
0078 SALEM TWP FRANKLIN SQ            902 . 515 57.10
0079 SALEM TWP NE                     965 . 455 47.15
0080 SALEM TWP NW                     740 . 407 55.00
0081 UNITY TWP NEW WATERFORD          835 . 375 44.91
0082 UNITY TWP NORTH                  918 . 451 49.13
0083 UNITY TWP SE                     941 . 436 46.33
0084 UNITY TWP SW                     765 . 374 48.89
0085 SALINEVILLE VIL                  792 . 286 36.11
0086 WASHINGTON TWP                   591 . 283 47.88
0087 WAYNE TWP                        582 . 327 56.19
0088 WEST TWP BAYARD                  702 . 332 47.29
0089 WEST TWP E ROCHESTER             840 . 384 45.71
0090 WEST TWP N CHAMBERSBURG          557 . 269 48.29
0091 WELLSVILLE  1                    369 . 128 34.69
0092 WELLSVILLE  2                   1024 . 350 34.18
0093 WELLSVILLE  3                    905 . 286 31.60
0094 YELLOW CREEK TWP EAST            968 . 521 53.82
0095 YELLOW CREEK TWP WEST            516 . 255 49.42
====================================================================================================================================
                                                                     WITH 95 OF 95 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  Vote For  1
   01 = John Kasich (REP)                         16,021   48.39
   02 = Ken Matesz (LIB)                             831    2.51     04 = Ted Strickland (DEM)                      15,553   46.98
   03 = Dennis S. Spisak (GRE)                       704    2.13     05 = WRITEIN                                        0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 E LIVERPOOL 1-A                  101     4     8   109     0
0002 E LIVERPOOL 1-B                   93     9     9   173     0
0003 E LIVERPOOL 2-A                   23     3     5    39     0
0004 E LIVERPOOL 2-B                   68     4     2    90     0
0005 E LIVERPOOL 2-C                  111     7     3   151     0
0006 E LIVERPOOL 3-A                  207     3     6   120     0
0007 E LIVERPOOL 3-B                   88     3     9   143     0
0008 E LIVERPOOL 3-C                   29     2     3    46     0
0009 E LIVERPOOL 4-A                   34     3     4    81     0
0010 E LIVERPOOL 4-B                  139    10     3   184     0
0011 E PALESTINE CITY 1-A             130    11     7   181     0
0012 E PALESTINE CITY 2-A             103     3     5   143     0
0013 E PALESTINE CITY 3-A             137     6     5   164     0
0014 E PALESTINE CITY 4-A             223     9     7   227     0
0015 SALEM CITY 1-A                    88     6     9   115     0
0016 SALEM CITY 1-B                   224     5     6   236     0
0017 SALEM CITY 1-C                   206    18     8   185     0
0018 SALEM CITY 2-A                   110    11     7   126     0
0019 SALEM CITY 2-B                   234    11    19   304     0
0020 SALEM CITY 3-A                    74    10     6   109     0
0021 SALEM CITY 3-B                   260     9     4   252     0
0022 SALEM CITY 3-C                   184     6     2   136     0
0023 SALEM CITY 4-A                   171     4     5   157     0
0024 SALEM CITY 4-B                   299    17     9   324     0
0025 BUTLER TWP EAST                  257     2     8   164     0
0026 BUTLER TWP NORTH                 296    18     6   179     0
0027 BUTLER TWP SOUTH                 276    18    15   150     0
0028 LISBON VIL NORTH                 174     3     4   217     0
0029 LISBON VIL SE                     91     5     2   113     0
0030 LISBON VIL SW                     94     2    12    94     0
0031 CENTER TWP NE                    186     8     7   175     0
0032 CENTER TWP NW                    150     9     5   164     0
0033 CENTER TWP SOUTH                 171    14     5   159     0
0034 ELKRUN TWP ELKTON                154     5     9   155     0
0035 ELKRUN TWP SIGNAL                161    15    16   159     0
0036 COLUMBIANA A                     238    10     2   135     0
0037 COLUMBIANA B                     199     6     7   258     0
0038 COLUMBIANA C                     148    11     6   140     0
0039 COLUMBIANA D                     397    14    11   260     0
0040 COLUMBIANA E                     201     5     5   182     0
0041 FAIRFIELD TWP CENTER             155     7     4   156     0
0042 FAIRFIELD TWP NORTH              222     7     5   165     0
0043 FAIRFIELD TWP SE                 170    10     2   125     0
0044 FAIRFIELD TWP WEST               208     8     6   170     0
0045 FRANKLIN TWP                     156     7    13   116     0
0046 HANOVER TWP NORTH                219    12    13   201     0
0047 HANOVER TWP NE                   251    21    18   250     0
0048 HANOVER TWP SOUTH                158    10     8   115     0
0049 KNOX TWP NE                      209    10    11   144     0
0050 KNOX TWP NW                      253    10     6   162     0
0051 KNOX TWP SE                      176    11     6   101     0
0052 KNOX TWP SW                      248    13     7   170     0
0053 LIVERPOOL TWP EAST               147     5     7   101     0
0054 LIVERPOOL TWP NORTH              246     6     6   170     0
0055 LIVERPOOL TWP NW                 168     5     8   149     0
0056 LIVERPOOL TWP WEST               143    10     4   193     0
0057 MADISON TWP GLASGOW              162     7     6   151     0
0058 MADISON TWP ROCK CAMP            146    17    17   180     0
0059 MADISON TWP WEST POINT           166    19    17   228     0
0060 MIDDLETON TWP NORTHEAST          230     7     5   136     0
0061 MIDDLETON TWP NORTHWEST          151     8     7   145     0
0062 MIDDLETON TWP SOUTH              197    17     2   162     0
0063 PERRY TWP NE                     188     3     4   120     0
0064 PERRY TWP NW                     212    18     2   202     0
0065 PERRY TWP SOUTH                  207     8     3   224     0
0066 PERRY TWP SE                     157     7     3   160     0
0067 PERRY TWP SW                     131     5     7   136     0
0068 ST CLAIR TWP CALCUTTA            192    13     6   140     0
0069 ST CLAIR TWP EAST                220     9    10   207     0
0070 ST CLAIR TWP GLENMOOR             89     7     3   113     0
0071 ST CLAIR TWP SOUTH               139     7    15   151     0
0072 ST CLAIR TWP SE                  152     5     3   152     0
0073 ST CLAIR TWP SW                  103     8     8   107     0
0074 ST CLAIR TWP SPRUCEVALE          295     9     6   215     0
0075 ST CLAIR TWP WEST                145     8     9   170     0
0076 LEETONIA VIL A                   163     8    12   227     0
0077 LEETONIA VIL B                   111    10     8   144     0
0078 SALEM TWP FRANKLIN SQ            258    17    12   218     0
0079 SALEM TWP NE                     195    10    17   219     0
0080 SALEM TWP NW                     214    11     5   161     0
0081 UNITY TWP NEW WATERFORD          164    12     8   182     0
0082 UNITY TWP NORTH                  205    11    11   208     0
0083 UNITY TWP SE                     202     9    10   205     0
0084 UNITY TWP SW                     210     7     6   145     0
0085 SALINEVILLE VIL                  109     5    10   147     0
0086 WASHINGTON TWP                   132     7     8   118     0
0087 WAYNE TWP                        125    17    16   158     0
0088 WEST TWP BAYARD                  170     9     5   136     0
0089 WEST TWP E ROCHESTER             187     9     7   170     0
0090 WEST TWP N CHAMBERSBURG          141    11     5    99     0
0091 WELLSVILLE  1                     28     2     5    86     0
0092 WELLSVILLE  2                     89     5     5   243     0
0093 WELLSVILLE  3                     86     3     6   179     0
0094 YELLOW CREEK TWP EAST            200     5    12   288     0
0095 YELLOW CREEK TWP WEST             92    10     8   134     0
====================================================================================================================================
                                                                     WITH 95 OF 95 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  Vote For  1
   01 = Richard Cordray (DEM)                     14,589   43.65     03 = Marc Allan Feldman (LIB)                   1,069    3.20
   02 = Mike DeWine (REP)                         16,269   48.67     04 = Robert M. Owens (CON)                      1,499    4.48
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 E LIVERPOOL 1-A                  127    89     5     7
0002 E LIVERPOOL 1-B                  167   108     8     7
0003 E LIVERPOOL 2-A                   38    23     5     2
0004 E LIVERPOOL 2-B                   76    78     6     7
0005 E LIVERPOOL 2-C                  144   117     6     7
0006 E LIVERPOOL 3-A                  136   195     4     7
0007 E LIVERPOOL 3-B                  128    94     8    15
0008 E LIVERPOOL 3-C                   43    30     6     5
0009 E LIVERPOOL 4-A                   87    33     4     4
0010 E LIVERPOOL 4-B                  172   156     9    12
0011 E PALESTINE CITY 1-A             164   134    11    14
0012 E PALESTINE CITY 2-A             126   120     5     6
0013 E PALESTINE CITY 3-A             155   134     9    12
0014 E PALESTINE CITY 4-A             201   241    18    14
0015 SALEM CITY 1-A                   106    96     5    11
0016 SALEM CITY 1-B                   216   237    10    22
0017 SALEM CITY 1-C                   182   200    12    22
0018 SALEM CITY 2-A                   119   110     9    17
0019 SALEM CITY 2-B                   265   254    25    25
0020 SALEM CITY 3-A                   105    79    13     7
0021 SALEM CITY 3-B                   253   253    11    17
0022 SALEM CITY 3-C                   115   196     7     6
0023 SALEM CITY 4-A                   149   173     4    10
0024 SALEM CITY 4-B                   307   288    20    33
0025 BUTLER TWP EAST                  151   245    14    24
0026 BUTLER TWP NORTH                 160   301    17    31
0027 BUTLER TWP SOUTH                 146   252    23    35
0028 LISBON VIL NORTH                 216   178     7     5
0029 LISBON VIL SE                     98    99     5     7
0030 LISBON VIL SW                     95    91    10     8
0031 CENTER TWP NE                    161   196    12    13
0032 CENTER TWP NW                    147   158    15    14
0033 CENTER TWP SOUTH                 153   167    13    20
0034 ELKRUN TWP ELKTON                153   147     7    20
0035 ELKRUN TWP SIGNAL                136   182    18    21
0036 COLUMBIANA A                     156   209    11    14
0037 COLUMBIANA B                     239   211    15    10
0038 COLUMBIANA C                     131   164     7    13
0039 COLUMBIANA D                     260   373    23    21
0040 COLUMBIANA E                     167   206     5    14
0041 FAIRFIELD TWP CENTER             143   153    14    14
0042 FAIRFIELD TWP NORTH              153   207    11    26
0043 FAIRFIELD TWP SE                 120   161     9    16
0044 FAIRFIELD TWP WEST               155   206    11    20
0045 FRANKLIN TWP                     107   165     9    18
0046 HANOVER TWP NORTH                169   250    13    18
0047 HANOVER TWP NE                   253   249     7    35
0048 HANOVER TWP SOUTH                108   161    10    23
0049 KNOX TWP NE                      150   190    16    19
0050 KNOX TWP NW                      142   258    15    13
0051 KNOX TWP SE                       96   169    12    19
0052 KNOX TWP SW                      162   240    14    27
0053 LIVERPOOL TWP EAST               100   154     4    14
0054 LIVERPOOL TWP NORTH              161   244    13    16
0055 LIVERPOOL TWP NW                 142   181     9    11
0056 LIVERPOOL TWP WEST               176   145    13    21
0057 MADISON TWP GLASGOW              150   157    11    14
0058 MADISON TWP ROCK CAMP            167   171    15    15
0059 MADISON TWP WEST POINT           215   172    21    29
0060 MIDDLETON TWP NORTHEAST          132   210    13    25
0061 MIDDLETON TWP NORTHWEST          130   157     9    17
0062 MIDDLETON TWP SOUTH              133   210    13    26
0063 PERRY TWP NE                     120   175     9     9
0064 PERRY TWP NW                     189   208    18    24
0065 PERRY TWP SOUTH                  203   208    13    16
0066 PERRY TWP SE                     147   162     7    10
0067 PERRY TWP SW                     139   123     3    12
0068 ST CLAIR TWP CALCUTTA            130   208    14    14
0069 ST CLAIR TWP EAST                202   217    15    12
0070 ST CLAIR TWP GLENMOOR            109    94     7    10
0071 ST CLAIR TWP SOUTH               144   152    11    10
0072 ST CLAIR TWP SE                  141   140     9    20
0073 ST CLAIR TWP SW                   88   115    13    14
0074 ST CLAIR TWP SPRUCEVALE          198   305    12    18
0075 ST CLAIR TWP WEST                157   154     5    17
0076 LEETONIA VIL A                   198   165    20    20
0077 LEETONIA VIL B                   137   120    14     9
0078 SALEM TWP FRANKLIN SQ            194   259    15    34
0079 SALEM TWP NE                     192   206    11    20
0080 SALEM TWP NW                     155   201    15    25
0081 UNITY TWP NEW WATERFORD          187   161    10    11
0082 UNITY TWP NORTH                  197   209    17    18
0083 UNITY TWP SE                     185   209    16    19
0084 UNITY TWP SW                     134   194    19    19
0085 SALINEVILLE VIL                  151   119     4     7
0086 WASHINGTON TWP                   101   148    15    14
0087 WAYNE TWP                        138   132    18    25
0088 WEST TWP BAYARD                  132   168    17    11
0089 WEST TWP E ROCHESTER             141   194    15    22
0090 WEST TWP N CHAMBERSBURG           88   153    11    11
0091 WELLSVILLE  1                     85    26     2     7
0092 WELLSVILLE  2                    223   107     5     9
0093 WELLSVILLE  3                    176    90     5     7
0094 YELLOW CREEK TWP EAST            267   216    12    21
0095 YELLOW CREEK TWP WEST            127   104     8     9
====================================================================================================================================
                                                                     WITH 95 OF 95 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Auditor of State
  Vote For  1
   01 = L. Michael Howard (LIB)                    1,687    5.14
   02 = David Pepper (DEM)                        13,634   41.55     03 = Dave Yost (REP)                           17,493   53.31
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                   10   115   101
0002 E LIVERPOOL 1-B                    8   171   104
0003 E LIVERPOOL 2-A                    4    34    26
0004 E LIVERPOOL 2-B                   11    77    74
0005 E LIVERPOOL 2-C                   14   150   107
0006 E LIVERPOOL 3-A                    5   131   201
0007 E LIVERPOOL 3-B                   18   131    92
0008 E LIVERPOOL 3-C                    5    44    35
0009 E LIVERPOOL 4-A                    4    85    39
0010 E LIVERPOOL 4-B                   16   174   157
0011 E PALESTINE CITY 1-A              20   145   147
0012 E PALESTINE CITY 2-A               8   124   120
0013 E PALESTINE CITY 3-A              19   138   145
0014 E PALESTINE CITY 4-A              20   199   240
0015 SALEM CITY 1-A                    13   106    96
0016 SALEM CITY 1-B                    23   200   253
0017 SALEM CITY 1-C                    14   164   232
0018 SALEM CITY 2-A                    24   125   101
0019 SALEM CITY 2-B                    29   256   276
0020 SALEM CITY 3-A                    16   106    78
0021 SALEM CITY 3-B                    21   233   271
0022 SALEM CITY 3-C                     9   109   200
0023 SALEM CITY 4-A                     5   134   191
0024 SALEM CITY 4-B                    35   300   306
0025 BUTLER TWP EAST                   18   130   275
0026 BUTLER TWP NORTH                  35   151   314
0027 BUTLER TWP SOUTH                  24   123   299
0028 LISBON VIL NORTH                  16   186   198
0029 LISBON VIL SE                     12    92    99
0030 LISBON VIL SW                     13    85   101
0031 CENTER TWP NE                     23   143   206
0032 CENTER TWP NW                     14   142   171
0033 CENTER TWP SOUTH                  25   141   179
0034 ELKRUN TWP ELKTON                 12   129   177
0035 ELKRUN TWP SIGNAL                 31   126   191
0036 COLUMBIANA A                      16   120   247
0037 COLUMBIANA B                      24   213   223
0038 COLUMBIANA C                      13   103   185
0039 COLUMBIANA D                      36   223   412
0040 COLUMBIANA E                      11   169   205
0041 FAIRFIELD TWP CENTER              18   113   182
0042 FAIRFIELD TWP NORTH               23   123   240
0043 FAIRFIELD TWP SE                  17   101   182
0044 FAIRFIELD TWP WEST                19   142   222
0045 FRANKLIN TWP                      23   108   169
0046 HANOVER TWP NORTH                 21   162   258
0047 HANOVER TWP NE                    29   216   291
0048 HANOVER TWP SOUTH                 25    95   177
0049 KNOX TWP NE                       19   132   219
0050 KNOX TWP NW                       17   135   268
0051 KNOX TWP SE                       10    93   190
0052 KNOX TWP SW                       19   132   281
0053 LIVERPOOL TWP EAST                12    92   160
0054 LIVERPOOL TWP NORTH               18   145   265
0055 LIVERPOOL TWP NW                   8   142   185
0056 LIVERPOOL TWP WEST                16   175   161
0057 MADISON TWP GLASGOW               11   137   178
0058 MADISON TWP ROCK CAMP             21   163   183
0059 MADISON TWP WEST POINT            31   203   194
0060 MIDDLETON TWP NORTHEAST           20   116   245
0061 MIDDLETON TWP NORTHWEST           21   134   154
0062 MIDDLETON TWP SOUTH               17   114   244
0063 PERRY TWP NE                      11    92   199
0064 PERRY TWP NW                      25   179   227
0065 PERRY TWP SOUTH                   22   200   217
0066 PERRY TWP SE                       8   141   169
0067 PERRY TWP SW                       7   124   139
0068 ST CLAIR TWP CALCUTTA             20   125   210
0069 ST CLAIR TWP EAST                 16   194   229
0070 ST CLAIR TWP GLENMOOR             11    98   110
0071 ST CLAIR TWP SOUTH                12   134   165
0072 ST CLAIR TWP SE                   14   132   155
0073 ST CLAIR TWP SW                   18   105   106
0074 ST CLAIR TWP SPRUCEVALE           23   190   305
0075 ST CLAIR TWP WEST                 13   157   160
0076 LEETONIA VIL A                    28   191   179
0077 LEETONIA VIL B                    17   141   114
0078 SALEM TWP FRANKLIN SQ             30   189   272
0079 SALEM TWP NE                      22   169   226
0080 SALEM TWP NW                      20   147   226
0081 UNITY TWP NEW WATERFORD           16   168   179
0082 UNITY TWP NORTH                   21   185   232
0083 UNITY TWP SE                      19   178   224
0084 UNITY TWP SW                      30    99   225
0085 SALINEVILLE VIL                   15   137   125
0086 WASHINGTON TWP                    24   109   140
0087 WAYNE TWP                         36   125   155
0088 WEST TWP BAYARD                   22   119   184
0089 WEST TWP E ROCHESTER              21   136   210
0090 WEST TWP N CHAMBERSBURG           13    86   159
0091 WELLSVILLE  1                      5    89    28
0092 WELLSVILLE  2                     13   235    91
0093 WELLSVILLE  3                     13   176    83
0094 YELLOW CREEK TWP EAST             22   257   224
0095 YELLOW CREEK TWP WEST             11   127   104
====================================================================================================================================
                                                                     WITH 95 OF 95 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  Vote For  1
   01 = Charles R. Earl (LIB)                      1,892    5.76
   02 = Jon Husted (REP)                          18,126   55.22     03 = Maryellen O'Shaughnessy (DEM)             12,805   39.01
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                   12   101   114
0002 E LIVERPOOL 1-B                   14   105   166
0003 E LIVERPOOL 2-A                    5    28    32
0004 E LIVERPOOL 2-B                    5    82    76
0005 E LIVERPOOL 2-C                   12   114   149
0006 E LIVERPOOL 3-A                   14   202   118
0007 E LIVERPOOL 3-B                   14   102   128
0008 E LIVERPOOL 3-C                    6    29    46
0009 E LIVERPOOL 4-A                    9    36    80
0010 E LIVERPOOL 4-B                   20   164   157
0011 E PALESTINE CITY 1-A              24   155   137
0012 E PALESTINE CITY 2-A              18   121   112
0013 E PALESTINE CITY 3-A              19   145   136
0014 E PALESTINE CITY 4-A              25   244   190
0015 SALEM CITY 1-A                    15    96   108
0016 SALEM CITY 1-B                    21   267   185
0017 SALEM CITY 1-C                    18   235   155
0018 SALEM CITY 2-A                    25   109   119
0019 SALEM CITY 2-B                    30   285   245
0020 SALEM CITY 3-A                    19    88    94
0021 SALEM CITY 3-B                    28   287   211
0022 SALEM CITY 3-C                    13   202   105
0023 SALEM CITY 4-A                     8   196   121
0024 SALEM CITY 4-B                    50   328   264
0025 BUTLER TWP EAST                   23   286   116
0026 BUTLER TWP NORTH                  29   346   126
0027 BUTLER TWP SOUTH                  33   313   106
0028 LISBON VIL NORTH                  22   205   171
0029 LISBON VIL SE                     18    95    89
0030 LISBON VIL SW                     15    95    91
0031 CENTER TWP NE                     27   213   133
0032 CENTER TWP NW                     26   168   130
0033 CENTER TWP SOUTH                  24   195   123
0034 ELKRUN TWP ELKTON                 15   173   125
0035 ELKRUN TWP SIGNAL                 32   196   123
0036 COLUMBIANA A                      13   256   118
0037 COLUMBIANA B                      30   232   198
0038 COLUMBIANA C                      16   190   107
0039 COLUMBIANA D                      30   420   224
0040 COLUMBIANA E                      18   221   151
0041 FAIRFIELD TWP CENTER              23   181   113
0042 FAIRFIELD TWP NORTH               23   251   117
0043 FAIRFIELD TWP SE                  16   184   104
0044 FAIRFIELD TWP WEST                17   237   128
0045 FRANKLIN TWP                      16   175   108
0046 HANOVER TWP NORTH                 26   266   148
0047 HANOVER TWP NE                    32   302   203
0048 HANOVER TWP SOUTH                 26   180    89
0049 KNOX TWP NE                       27   223   121
0050 KNOX TWP NW                       26   278   124
0051 KNOX TWP SE                       13   190    86
0052 KNOX TWP SW                       22   286   123
0053 LIVERPOOL TWP EAST                11   170    85
0054 LIVERPOOL TWP NORTH               13   273   141
0055 LIVERPOOL TWP NW                  15   187   132
0056 LIVERPOOL TWP WEST                17   162   169
0057 MADISON TWP GLASGOW               18   174   134
0058 MADISON TWP ROCK CAMP             28   190   145
0059 MADISON TWP WEST POINT            31   204   195
0060 MIDDLETON TWP NORTHEAST           20   252   109
0061 MIDDLETON TWP NORTHWEST           18   170   119
0062 MIDDLETON TWP SOUTH               24   239   114
0063 PERRY TWP NE                      13   199    95
0064 PERRY TWP NW                      31   237   165
0065 PERRY TWP SOUTH                   27   241   171
0066 PERRY TWP SE                      14   174   128
0067 PERRY TWP SW                       7   153   115
0068 ST CLAIR TWP CALCUTTA             21   215   120
0069 ST CLAIR TWP EAST                 22   229   187
0070 ST CLAIR TWP GLENMOOR             14   108    95
0071 ST CLAIR TWP SOUTH                16   162   132
0072 ST CLAIR TWP SE                   11   162   131
0073 ST CLAIR TWP SW                   17   111   100
0074 ST CLAIR TWP SPRUCEVALE           20   328   169
0075 ST CLAIR TWP WEST                 20   157   151
0076 LEETONIA VIL A                    23   186   182
0077 LEETONIA VIL B                    18   129   127
0078 SALEM TWP FRANKLIN SQ             29   302   158
0079 SALEM TWP NE                      21   248   148
0080 SALEM TWP NW                      26   240   129
0081 UNITY TWP NEW WATERFORD           17   188   157
0082 UNITY TWP NORTH                   20   229   187
0083 UNITY TWP SE                      20   233   162
0084 UNITY TWP SW                      29   226   100
0085 SALINEVILLE VIL                   20   125   133
0086 WASHINGTON TWP                    20   148   104
0087 WAYNE TWP                         36   155   123
0088 WEST TWP BAYARD                   16   202   107
0089 WEST TWP E ROCHESTER              20   216   129
0090 WEST TWP N CHAMBERSBURG           10   172    74
0091 WELLSVILLE  1                      7    30    82
0092 WELLSVILLE  2                      9   104   218
0093 WELLSVILLE  3                     18    82   170
0094 YELLOW CREEK TWP EAST             24   229   253
0095 YELLOW CREEK TWP WEST             19   107   117
====================================================================================================================================
                                                                     WITH 95 OF 95 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Treasurer of State
  Vote For  1
   01 = Kevin L. Boyce (DEM)                      12,371   37.65
   02 = Matthew P. Cantrell (LIB)                  1,631    4.96     03 = Josh Mandel (REP)                         18,857   57.39
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                  107    14   104
0002 E LIVERPOOL 1-B                  159     5   118
0003 E LIVERPOOL 2-A                   40     3    26
0004 E LIVERPOOL 2-B                   75     8    80
0005 E LIVERPOOL 2-C                  138    15   118
0006 E LIVERPOOL 3-A                  119     4   212
0007 E LIVERPOOL 3-B                  124    14   106
0008 E LIVERPOOL 3-C                   41     8    33
0009 E LIVERPOOL 4-A                   80     8    38
0010 E LIVERPOOL 4-B                  154    14   171
0011 E PALESTINE CITY 1-A             139    21   160
0012 E PALESTINE CITY 2-A             102    17   133
0013 E PALESTINE CITY 3-A             124    18   162
0014 E PALESTINE CITY 4-A             176    26   261
0015 SALEM CITY 1-A                    99    15   103
0016 SALEM CITY 1-B                   182    18   280
0017 SALEM CITY 1-C                   145    11   255
0018 SALEM CITY 2-A                   111    21   120
0019 SALEM CITY 2-B                   233    24   301
0020 SALEM CITY 3-A                    91    15    92
0021 SALEM CITY 3-B                   200    21   300
0022 SALEM CITY 3-C                   109    13   198
0023 SALEM CITY 4-A                   108     4   211
0024 SALEM CITY 4-B                   269    32   339
0025 BUTLER TWP EAST                  115    16   299
0026 BUTLER TWP NORTH                 136    29   336
0027 BUTLER TWP SOUTH                  99    26   323
0028 LISBON VIL NORTH                 180    15   207
0029 LISBON VIL SE                     96    13    96
0030 LISBON VIL SW                     82    16   100
0031 CENTER TWP NE                    124    22   230
0032 CENTER TWP NW                    128    14   188
0033 CENTER TWP SOUTH                 122    20   205
0034 ELKRUN TWP ELKTON                111    15   191
