Coroner's education and background |
Coroner's Staff |
Contact Information |
Curriculum Vitae
| William A. Graham, Jr., M.D., M.B.A. | ||
| . | ||
| Personal Information: | ||
| Business Address: | 8473 County Home Road | |
| Lisbon, Ohio 44432 | ||
| Date of Birth: | October 12, 1936 | |
| Place of Birth: | Chicago, IL | |
| Family: | Wife "Mickey", 3 children, 2 step children, 7 grandchildren and grandchild | |
| Education: | ||
| High School: | University High School - Los Angeles, CA (1951-1954) | |
| College: | U.S. Naval Academy - Annapolis, MD (1954-1958) | |
| Naval Postgraduate School: | Naval Aviation - Pensacola FL (1958-1959) | |
| Medical School: | The Creighton University School of Medicine - Omaha, NE (1963-1967) | |
| Rotating Internship: | Orange County Medical Center - Orange, CA (1967-1968) | |
| Pathology Residency: | LAC/USC Medical Center - Los Angeles, CA (1969-1972) | |
| Postgraduate Education: | Franciscan University (MBA) - Steubenville, OH (1988-1990) | |
| Military Service: | U.S. Navy, Lieutenant - (Naval Aviator) | |
| Air Antisubmarine Squadron 38 (1959-1963) | ||
| ASW Plane Commander | ||
| Certification: | National Boards in Medicine (1968) | |
| Anatomic and Clinical Pathology (1972) - American Board of Pathology | ||
| Radioimmuno Pathology (1975) - American Board of Pathology | ||
| Immunohematology (1976) - American Board of Pathology | ||
| Dermatopathology (1977) - American Board of Pathology | ||
| Licensure: | Medicine, State of Nebraska (1967) | |
| Medicine, State of California (1968) | ||
| Medicine, State of Ohio (1973) | ||
| Work History: | Officer, U.S. Navy (1958-1963) | |
| Director, Laboratory Computer Group, LAC/USC Medical Center (1970-1972) | ||
| Staff Pathologist, LAC/USC Medical Center (1972) | ||
| Associate Pathologist, San Clemente General Hospital (1972-1973) | ||
| Director of Laboratory and Pathology, East Liverpool City Hospital (1973-2001) | ||
| Associate Pathologist, East Liverpool City Hospital (2001-Present) | ||
| Elected Coroner, Columbiana County (1988 - Present) | ||
| Social Memberships: | Phi Chi Medical Fraternity | |
| Fellow, College of American Pathology | ||
| Fellow, American Society of Clinical Pathology | ||
| Member, American Medical Association | ||
| Rotary International | ||
![]() |
Chief Forensic Investigator |
.0.0.0 |
| M. Frances Rudibaugh, MT, AMT | ||
| Education: | Toronto High School, Toronto, OH | |
| Carnegie Institute , Cleveland, OH | ||
|
Youngstown University, Youngstown, OH |
||
| Medical Technologist: | Women's Hospital, Cleveland, OH (1957-1959) | |
| St. John's Medical Center, Steubenville, OH (1959-1971) | ||
| Salem Central Clinic, Salem, OH | ||
|
Salem Community Hospital, Salem, OH (1971-1998) |
||
| Emergency Medical Technician: | Gold Cross / Rural Metro Ambulance Service | |
| Coroner's Office: | Investigator, William A. Kolozsi, M.D., Coroner (1984-1986) | |
|
Chief Investigator, William A. Graham, M.D., Coroner (1989-Present) |
||
| Certification: | American Board of Medical Legal Death Investigators (June 1999) | |
| Family: | 2 Sisters, 4 Children, 2 Step Children, 10 Grand children | |
| Executive Secretary | ||
| Susan D. Bennett | ||
| Education: | Oak Glenn High School, New Manchester, WV | |
| West Liberty State College, Wheeling, WV | ||
| Glenville State College, Glenville, WV - Assoc. Degree - Environmental Technology | ||
| Columbiana County Airport - Private Pilot Certification | ||
| MTC Training Academy, Girard, OH - Ohio Corrections Office Certification | . | |
| American Red Cross, Salem, OH - Disaster Action Team - Hurricane Katrina volunteer | ||
| Ohio Emergency Management Cameo & Aloha Computer Training, Columbus, OH | ||
| Hazardous materials emergency response computer modeling | ||
| FBI Citizen's Academy, Cleveland, OH | ||
| Work History: | West Virginia Air Pollution Control Commission - Wheeling, WV | |
| ۰Laboratory analysis to determine air quality for WV northern panhandle | ||
| Columbiana County Airport - East Liverpool, OH | ||
| ۰Office Manager/Line Service | ||
| Columbiana County Jail (CiviGenics) - Lisbon, OH | ||
| ۰Custody and control of inmate population | ||
| Columbiana County Local Emergency Planning Committee - Lisbon, OH | ||
| ۰ Hazardous materials emergency response planner/coordinator for Columbiana County | ||
| Family: | Husband "Jeffrey", several pets | |
| Coroner Investigator | ||
| Brian K. Fullum, EMT-P, ABMDI | ||
| Education: | Salem High School, Salem, OH | |
| Alliance Community Hospital, Alliance, OH - Basic EMT | ||
| Mercer County Paramedic Program, PA - Paramedic Training | ||
| Salem Police Academy, Salem, OH - OPOTA Certified Peace Officer | ||
| Schneider National Carriers - Class A - CDL | ||
| St. Louis University - Medicolegal Death Investigator | ||
| Work History: | Gold Cross Ambulance - Youngstown, OH | |
| ۰All duties as paramedic | ||
| Salem Community Hospital - Salem, OH | ||
| ۰Transporter for X-Ray Department | ||
| Rural Metro Ambulance - Youngstown, OH | ||
| ۰All duties as paramedic | ||
| Encore Express LTD, Fed Ex. Ground - Austintown, OH | ||
| ۰Fed Ex driver | ||
| Volunteer Experience: | Green Township Fire Department - Fire Fighter/Paramedic | |
| Salem Police Department - Auxiliary Police Officer | ||
| Coroner Investigator | ||
| Brandi Phillips, A.S., ABMDI | ||
| Education: | Carrollton High School, Carrollton, OH | |
| Buckeye Joint Vocational School, New Philadelphia, OH | ||
| Certificate, Diversified Health Occupation | ||
| Kent State University, Salem, OH | ||
| Associate of Applied Science Degree | ||
| Human Service Technology | ||
| St. Louis University, St.Louis, MO | ||
| Medicolegal Death Investigator | ||
| Work History: | Carroll County Coroner, Mandal B. Haas, M.D. | |
| Carrollton, OH | ||
| Investigator | ||
| Carroll Medical Management, Carrollton, OH | ||
| Medical Assistant | ||
| Family Medicine Center of Minerva Inc., Minerva, OH | ||
| Medical Assistant | ||
| Mercy Medical Center, Canton, OH | ||
| Cardiac Diagnostic Technician | ||
| North Canton Medical Foundation, N. Canton, OH | ||
| Medical Assistant, Cardiology Department | ||
| Family: | Huband, Sam and four sons | |
| Office Address: | 8473 County Home Road |
| P.O. Box 540 | |
| Lisbon, OH 44432 | |
| Office Phone: | Voice: 330-424-5029 |
|
Fax: 330-424-6501 |